Enter the spare part number (original code).
Men apparel - International sizes
S | M | L | XL | XXL | 3XL | ||
DE/NL/IT/FR/BE/ES | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | |
GB/AU | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | |
US | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Men apparel
S | M | L | XL | XXL | 3XL | ||
Chest circumference | 88-94 | 95-102 | 103-110 | 111-118 | 119-126 | 127-134 | |
Waist circumference | 63-67 | 68-74 | 75-82 | 84-92 | 93-104 | 105-113 | |
Volume of clubs | 85-91 | 92-98 | 99-104 | 105-111 | 112-120 | 121-127 |
Men's collar width
S | M | L | XL | XXL | |
Collar width | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Women apparel - International sizes
XS | S | M | L | XL | XXL | ||
DE/NL | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | |
IT | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | |
FR/BE/ES | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | |
GB/AU | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Women apparel
XS | S | M | L | XL | XXL | ||
Chest circumference | 76-82 | 83-90 | 91-98 | 99-106 | 107-118 | 119-131 | |
Waist circumference | 63-67 | 68-74 | 75-82 | 83-92 | 93-104 | 105-115 | |
Volume of clubs | 85-91 | 92-98 | 99-104 | 105-111 | 112-120 | 121-129 |
Baby clothes
Age | 6-8 months | 9-12 months | 13-36 months | |
Height | 66-76 | 77-88 | 89-100 | |
EU | 68/74 | 80/86 | 92/98 |
Clothing for young children
Age | 2-3 years | 4-5 years | |
Height | 89-100 | 101-112 | |
EU | 92/98 | 104/110 |
Children's Clothing
Age | 6-7 years | 8-9 years | 10-11 years | 12-13 years | |
Height | 113-124 | 125-136 | 137-148 | 149-160 | |
EU | 116/122 | 128/134 | 140/146 | 152/158 |
VIN - vehicle identification number. You can find it on your vehicle registration document.
Please provide ALL 17 characters. Letters are case-insensitive.